*For optimal viewing, please view this page on desktop
2023 Sucker Rod Pumping Workshop Presentations
Company | Author(s) | Title | Abstract | Presentation |
---|---|---|---|---|
WellWorx Energy, Echometer Company, Marathon, ExxonMobil, Eansco, ETA Intl., Micro-Smart Systems | Victoria Pons, Ph.D., Tony Podio, Ph.D., Lynn Rowlan, Robert Valadez, Walter Phillips, Wyatt Tubb, Clarence Foytik | Horizontal Well Downhole Dynamometer Data Acquisition (HWDDDA) | Abstract | Presentation |
Toku Systems Inc. | Toku Ito | High Resolution Pressure Reveals Rod Pump Performance | Abstarct | Presentation |
WellWorx Energy | Victoria Pons, Ph.D., Jeremy Gomes | Automated Viscous Damping Correction and Optimal Inferred Production Calculation | Abstract | Presentation |
Samotics | Simon Jagers | Sensorless Downhole Pump Card Approximation | Abstract | Presentation |
ATABEC Safety Lock Corp | Kurt Richard | Using A Hydraulic Sheave Lock Versus Traditional Methods to Safely Lock Out A Beam Pumping Unit | Abstract | Presentation |
Tenaris | Esteban Oliva, Andres Alam, Federico Camara, Liliana Valdebenito | Sucker Rod Connections Reliability Improvement Via Diagnostics of Power Tongs | Abstract | Presentation |
ChampionX | Brandon Furr, Terry Treiberg | Wireless Sensor Technology to Monitor Rod Rotator Performance | Abstract | Presentation |
Occidental Petroleum | Tim Hinojosa | Advanced Variable Frequency Drive Control: Optimizing Against Incomplete Fillage | Abstract | Presentation |
Lufkin Industries | Peter Westerkamp | A discussion of Rod Lift VSD control parameters, setup, and configuration for optimal operation under varying operating conditions. | Abstract | Presentation |
WellWorx Energy | Dallas Barrett, Russell Messer | The Ken Well Manager: An Adaptive Controller for Dynamic Deviated Wells | Abstract | Presentation |
Liberty Lift | Spencer Evans, Joe Calhoun | Convert to Rod Lift Sooner – Long Stroke Pumping Units | Abstract | Presentation |
Bluewater Thermal Solutions | Craig Zimmerman | Case Study Comparing Wall Loss Measurements Due to Sucker Rod Wear, Erosion and Corrosion on Boronized Versus Untreated OCTG Production Tubing in a Rod Pumped Oil Well | Abstract | Presentation |
Chesapeake Energy Corporation | Bo Brooks | Case Study Comparing Boron-Carbide Treated Couplings Improve Rod Lift Efficiency in South Texas Wells | Abstract | Presentation |
Black Gold Pump & Supply | Ryan Bair, Walter Phillips, Jason Dominguez | Testing Hydraulic Tubing Anchors | Abstract | Presentation |
Odessa Separator Inc. | Luis Guanacas | Innovative Design of a Packerless Gas Separator Design in ESP to Rod Pump Conversion | Abstract | Presentation |
Kepler Software Engineering, Ltd | James Robinson, Ph D., Tom Mills | Sucker Rod Modeling in 4-D | Abstract | Presentation |
CML Exploration, Odessa Separator Inc. | Travis Wadman, Shivani Vyas | Increasing Production by Using a Two Stage Filtration System: Case Studies in South Texas | Abstract | Presentation |
ChampionX | Ian Nickell | Autonomous VSD Setpoint Optimization for Sucker Rod Artificially Lifted Oil and Gas Wells | Abstract | Presentation |
Cairn Oil & Gas, Vedanta Ltd., Uthunga Technologies, Schlumberger | Nakul Varma, Manish Kumar | Technical & Operational Challenges in Developing Unconventional Tight Oil ABH Field, India | Presentation | |
Cairn Oil & Gas, Vedanta Ltd., Uthunga Technologies | Nakul Varma, Manish Kumar | Cloud Based Real-Time Monitoring of Tight Oil Field by Applications of Edge Gateway Device, Automatic Fluid Level Analyzer and Analytical Dashboards | Abstract | Presentation |
Oilify, Ovintiv, Q2 Artificial Lift Services | Jess Saponja, Furqan Chaudhry, Corbin Coyes | Don’t Let TAC’s Limit Production | Abstract | Presentation |
Black & Veatch | Bob Berland | A Closed Loop System To Improve Performance of Artificially Lifted Wells On Pump | Abstract | Presentation |
Well Site Guard Ltd. | Rob Harrison | Avoiding environmental and financial impact of stuffing box leakage! | Presentation |
Copyright
Rights to this presentation are owned by the company(ies) and/or author(s) listed on the title page. By submitting this presentation to any Workshop, they grant to the Workshop, the Artificial Lift Research and Development Council (ALRDC) rights to:
- Display the presentation at the Workshop.
- Place it on the alrdc.com web site, with access to the site to be as directed by the Workshop Steering Committee.
- Links to presentations on ALRDC’s social media accounts.
- Place it on an USB/CD for distribution and/or sale as directed by the Workshop Steering Committee.
- Other uses of this presentation are prohibited without the expressed written permission of the company(ies) and/or author(s) who own it and the Workshop Steering Committee.
Disclaimer
The Artificial Lift Research and Development Council and its officers and trustees, and the various Workshop Steering Committee members, and their supporting organizations and companies (here-in-after referred to as the Sponsoring Organizations), and the author(s) of this Technical Presentation or Continuing Education Training Course and their company(ies), provide this presentation and/or training material without any warranty of any kind, express or implied, as to the accuracy of the information or the products or services referred to by any presenter (in so far as such warranties may be excluded under any relevant law) and these members and their companies will not be liable for unlawful actions and any losses or damage that may result from use of any presentation as a consequence of any inaccuracies in, or any omission from, the information which therein may be contained.
The views, opinions, and conclusions expressed in these presentations and/or training materials are those of the author and not necessarily those of the Sponsoring Organizations. The author is solely responsible for the content of the materials. The Sponsoring Organizations cannot and do not warrant the accuracy of these documents beyond the source documents, although we do make every attempt to work from authoritative sources. The Sponsoring Organizations provide these presentations and/or training materials as a service. The Sponsoring Organizations make no representations or warranties, express or implied, with respect to the presentations and/or training materials, or any part thereof, including any warrantees of title, non- infringement of copyright or patent rights of others, merchantability, or fitness or suitability for any purpose.